
Property Attributes
- MLS#6384607
- TypeSingle Family
- CountyYAVAPAI
- CityBlack Canyon City
- NeighborhoodMetes And Bounds
- Zip85324
- StyleRanch
- Year Built1994
- Taxes$ 2245
- Price$ 855,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3117
- Lot Size2.5972 Acres
Listing Provided Courtesy Of:
All About Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This property has it all! Location = Only 15 minutes to N. Phoenix and all shopping/amenities. Less than 100 miles to Flagstaff, Sedona, Verde Valley, Lake Pleasant. Hiking, biking, UTV and horse trails right from property. Detached guest house = 1,137 sf. Fully stocked/furnished w/attached X-long garage. Renovated 2019 - used as part-time Airbnb + casita for family/friends. Workshop = 20 x 40, 800 sf. 3-bay metal building w/ sliding door access on main garage + locking door entry on two side bays. Full electric, concrete floor.Acreage w/well - 2.59 acres w/fenced yard, natural desert & washes. Money can't buy these STUNNING VIEWS of the Bradshaw Mountains.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Boulder Creek High School |
Price History | |
---|---|
4/16/2022 | Listed $895,000 |
5/17/2022 | 5% - $855,000 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Unknown |
City | Black Canyon City |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Yavapai |
Directions | Exit 244 - I17, head West on Coldwater Blvd.Continue to stop sign. South at Old Black Canyon Hwy to 33680 - about .5 miles, turn onto property and take dirt rod that will wrap around to property. |
Elementary School | Out of Maricopa Cnty |
Exterior Features | Covered Patio(s), Patio, Separate Guest House |
Fireplaces | No Fireplace |
Geo Lat | 34.075521 |
Geo Lon | -112.15236 |
Guest House Sqft | 1137.00 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Boulder Creek High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | B32 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 274.30 |
Property Description | East/West Exposure, Mountain View(s) |
Property Type | A |
Public Remarks | This property has it all! Location = Only 15 minutes to N. Phoenix and all shopping/amenities. Less than 100 miles to Flagstaff, Sedona, Verde Valley, Lake Pleasant. Hiking, biking |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Street Name | OLD BLACK CANYON |
Subdivision | METES AND BOUNDS |
Tax Municipality | Yavapai - COUNTY |
Tax Year | 2021 |
Taxes | 2245.00 |
Utilities | APS |
Virtual Tour | https://dashboard.listerassister.com/anon/website/virtual_tour/250876?view=mls |
Water | Pvt Water Company, Well - Pvtly Owned |
Windows | Dual Pane |
Year Built | 1994 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Flooring | Stone, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry |
Living Area | 3117.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Arizona Room/Lanai, Great Room, Separate Workshop |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Highway |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 14.00 |
---|---|
Approx Lot SqFt | 113134.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link, Partial |
Garage Spaces | 3.00 |
Horses | Yes |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Parking |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool